You can create an account for free.
| Shenzhen Seven star Yacht Marina | close |
![]() |
|
| Project Type: | Watersports Facilities , Marinas and Yacht Club | Berth Quantity: | 406 | Challenge: |
| Year: | 2009 | Water Area: | 11 8568 m² | Enjoying exceptional sailing conditions and natural protection from waves, Seven Star Marina is the official marina appointed to hold the universiade 2011. Main challenge of the design was to meet within a single site the requirements to hold international sailing events and provide 400 moorings for all kind of boaters. Including both public and membership mooring areas, 200 dry docks, hotel, restaurants and shops, the project will for sure stand as a spotlight of Daya Bay ecotourism development and be the starting point to the untouched surrounding islands. |
| Province: | Guangdong | Land Area: | 10 2558 m² | |
| City: | Shenzhen | Building Area: | ||
| Current Phase: | Construction | |||
| Services Offered: | Concept Deisgn | |||
| Shenzhen Dameisha Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 84 | Challenge: |
| Year: | 2007 | Water Area: | 56000m² | Combining proximity to City center and clear blue waters, Shenzhen Dameisha Marina Club enjoys unique assets for top-end membership marina, and already gained a status of successfull marina in China. However the frequent typhoons and rough waves conditions bring the developper to choose robust and durable pontoons system able to ensure the safe mooring for yachts up to 100 feets. Appreciated for their high stability and maintenance-free, the hot-dip galvanized steel pontoons from Sistema Walcon were choosen for each of the three phase of development of the marina. Total quantity of berths reaches 170. |
| Province: | Guangdong | Land Area: | ||
| City: | Shenzhen | Building Area: | ||
| Current Phase: | Phase Ⅱ Completed | |||
| Services Offered: | Engineering | |||
| Shantou Nanao Yacht Tourism Resort | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 530 | Challenge: |
| Year: | 2009 | Water Area: | 18 6800 m² | Key part of the ecotourism planning of Nan Ao Island, this comprehensive marina village in Guangdong includes waterfront propertites, shopping centers, hotels and professional fully-equipped marina. Merged into a simple and relaxing mediteranean style, it will play the roles of transit marina to access surrounding islands and supports of development of local top-end real estate and tourism. |
| Province: | Guangdong | Land Area: | 37 5500 m² | |
| City: | Shantou | Building Area: | 27 3450 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Concept Design | |||
| Huzhou Taihu Royal Spanish Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties | Berth Quantity: | 334 | Challenge: |
| Year: | 2007 | Water Area: | 2 0000 m² | The marina, located in Tai Lake, is intended to be a symbolistic part of the whole Huzhou Tai Lake leisure resort. The main constraint was to integrate within a limited area all the needed facilities for a standard marina (public, member, maintainance facilities) and create a harmounious and dynamic environment although a straight lake shoreline. |
| Province: | Zhejiang | Land Area: | ||
| City: | Huzhou | Building Area: | 5000 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Feasibility Study,Concept Design | |||
| Beidaihe Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 254 | Challenge: |
| Year: | 2007 | Water Area: | 10 2955 m² | |
| Province: | Hebei | Land Area: | 18 7440 m² | |
| City: | Beidaihe | Building Area: | 8 4590 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Concept Design | |||
| Qianhu Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 153 | Challenge: |
| Year: | 2009 | Water Area: | 2 1144 m² | Main challenge was to respect local tradional chinese architecture while creating a symbolic building on the lakeshore. The identity of the project was incarned by the club house, fusion of Chinese traditionnal style and modern volumes, surrounded by two tradionnal areas : a public watertown and VIP resort. A green breakwater was recommended to preserve the natural seashore. |
| Province: | Zhejiang | Land Area: | 6 4050 m² | |
| City: | Ningbo | Building Area: | 8 4561 m² | |
| Current Phase: | Quit Bidding | |||
| Services Offered: | Concept Design | |||
| Shanghai Fuli Bay Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 730 | Challenge: |
| Year: | 2008 | Water Area: | 25 0100 m² | Our mission for this project was to integrate the concept of boating into the existing planning of this 1000 villas district. We did it through a mix of public/membership/private berthing solutions to satisfy all market segments. The client choosed Sistema Walcon for the pontoons system. |
| Province: | Jiangsu | Land Area: | 2 8880 m² | |
| City: | Suzhou | Building Area: | 1 8479 m² | |
| Current Phase: | Partially Completed | |||
| Services Offered: | Feasibility Study, Concept Design | |||
| Shantou Fengyu Yacht Resort | close |
![]() |
|
| Project Type: | Waterfront Properties | Berth Quantity: | 30 | Challenge: |
| Year: | 2010 | Water Area: | 14 4000 m² | As the only offshore island between Nanao Island and Shantou, Fengyu Island enjoys a pleasant climate and beautiful natural environment. The introduction of the Greek element of the project to create a unique island culture of tourism, including eco-island, featuring pure natural free mooring yacht port and traditional Greek style coastal residence, hotel and commercial pedestrian street. The master plan makes the full use of natural topography of the island; gradually increase the privacy from west to east side, creates a clear sense of diversity to meet different needs of costal leisure. |
| Province: | Guangdong | Land Area: | 25 6000 m² | |
| City: | Shantou | Building Area: | 7 9824 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Concept Design | |||
| Zhuhai Jiuzhou Port | close |
![]() |
|
| Project Type: | Ferry Pontoons , Marinas and Yacht Club | Berth Quantity: | 25 | Challenge: |
| Year: | 2007 | Water Area: | 1 8030 m² | Perfectly located to attract users from Macao and Hongkong, this project`s main aim is to renew the Jiuzhou harbor into a recreational marina and stand as the starting point of the yachting market development in Zhuhai. The concept design combined the club house and the exhibition hall into one bigger and stronger building standing as a seagull protecting the bay and welcoming sailors to Zhuhai. |
| Province: | Guangdong | Land Area: | 2 6143 m² | |
| City: | Zhuhai | Building Area: | 3942 m² | |
| Current Phase: | Stand by | |||
| Services Offered: | ||||
| Fujiazhou Tourism Project | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 168 | Challenge: |
| Year: | 2007 | Water Area: | 4 0319 m² | The project is intend to build up a world class waterfront resort and a symbol of Changsha. We focus not only on the water area but also the auxiliary facilities on the land area in order to bring a real high class waterfront village to meed up the high end markets. |
| Province: | Hu`nan | Land Area: | 84 5606 m² | |
| City: | Changsha | Building Area: | 8 0040 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Concept Design | |||
| Sanya Fuli Bay Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 230 | Challenge: |
| Year: | 2007 | Water Area: | 14 8000 m² | As a key element of the 4km Fuli Bay, the 220 berths bring life and dynamism to the whole resort. Taking best use from the natural basin protected from the waves, the concept includes both public area for visitors and stop-saliors, as well as members area for properties residents. |
| Province: | Hainan | Land Area: | 4 5730 m² | |
| City: | Sanya | Building Area: | 1 5640 m² | |
| Current Phase: | Under Construction | |||
| Services Offered: | ||||
| Hongxing Beach Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 400 | Challenge: |
| Year: | 2007 | Water Area: | 19 2395 m² | Designed to stand as a dynamic center of Dalian Development zone, the core concept is to provide both public and private boating environment to support the development of all classes of boating industry in north part of China. |
| Province: | Liaoning | Land Area: | 2 4420 m² | |
| City: | Dalian | Building Area: | ||
| Current Phase: | Submitted for approval | |||
| Services Offered: | Feasibility Report, Concept Design | |||
| Putuo International Yacht Club | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 112 | Challenge: |
| Year: | 2007 | Water Area: | 5 0000 m² | Located in of the clearest waters of Zhoushan Islands, this most eastern marina in China takes the advantage from both historical and geographical unique background (Putuo Mountain and black stone beach). Our mission was to propose breakwater layout and landscaping suggestion to protect the basin from waves and typhoon while preserving the untouched environment. |
| Province: | Zhejiang | Land Area: | ||
| City: | Zhoushan | Building Area: | ||
| Current Phase: | Under Construction | |||
| Services Offered: | Feasibility Study, Concept Design, Engineering | |||
| Jinhai International Yacht Club and Recreational Center | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 81 | Challenge: |
| Year: | 2009 | Water Area: | 3 7300 m² | As a complementary equipment to the nearby villas resort, this middle sized marina includes basic facilities for boat sales and maintenance within restricted area. |
| Province: | Shandong | Land Area: | 1 6700 m² | |
| City: | Weihai | Building Area: | 5840 m² | |
| Current Phase: | In Designing | |||
| Services Offered: | Concept Design | |||
| Shanghai Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 18 | Challenge: |
| Year: | 2007 | Water Area: | 2 0286 m² | The project, located in Huangpu River, is designed to improve Shanghai image during the 2010 World Expo, and provide basic mooring and maintenance facilities in downtown for top-end business clients. The challenge of berthing layout was to respect strictly the restriction of navigation channel while preserving enough space for boats up to 50 ft. |
| Province: | Shanghai | Land Area: | ||
| City: | Shanghai | Building Area: | 300 m² | |
| Current Phase: | Completed | |||
| Services Offered: | Concept Design | |||
| Dandong Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 70 | Challenge: |
| Year: | 2007 | Water Area: | 8 7365 m² | |
| Province: | Liaoning | Land Area: | 6 5415 m² | |
| City: | Dandong | Building Area: | ||
| Current Phase: | Cooperation intention | |||
| Services Offered: | Concept Design | |||
| Macau Fisherman`s Wharf | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 25 | Challenge: |
| Year: | 2007 | Water Area: | 3 0000 m² | |
| Province: | Macau | Land Area: | ||
| City: | Macau | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Jiulong Bay Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 120 | Challenge: |
| Year: | 2007 | Water Area: | 7 3807 m² | |
| Province: | Liaoning | Land Area: | 8 0430 m² | |
| City: | Dalian | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Feasibility Study, Concept Design | |||
| Xiaozhou Island Yacht Marina | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 200 | Challenge: |
| Year: | 2008 | Water Area: | 7 4655 m² | |
| Province: | Hainan | Land Area: | 2 8880 m² | |
| City: | Sanya | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Macau Airport Yacht Marina | close |
![]() |
|
| Project Type: | Work Facilities | Berth Quantity: | 3 | Challenge: |
| Year: | 2008 | Water Area: | We provided pontoons satisfying both mooring and lifting operations for the fire-fighting boats of the planetrack. | |
| Province: | Macau | Land Area: | ||
| City: | Macau | Building Area: | ||
| Current Phase: | Completed | |||
| Services Offered: | Concept Design, Engineering, Site Assistance | |||
| Tianmu Hentique Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 12 | Challenge: |
| Year: | 2009 | Water Area: | 3000 m² | |
| Province: | Jiangsu | Land Area: | ||
| City: | Changzhou | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Thousand-Island Lake International Sailing Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 180 | Challenge: |
| Year: | 2009 | Water Area: | 2 8625 m² | |
| Province: | Zhejiang | Land Area: | ||
| City: | Hangzhou | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Shantou Xinda Yacht Tourism Resort | close |
![]() |
|
| Project Type: | Waterfront Properties , Marinas and Yacht Club | Berth Quantity: | 742 | Challenge: |
| Year: | 2009 | Water Area: | 44 6760 m² | |
| Province: | Guangdong | Land Area: | 27 4732 m² | |
| City: | Shantou | Building Area: | 11 5880 m² | |
| Current Phase: | Submitted for approval | |||
| Services Offered: | Concept Design | |||
| Taizhou Oriental Venice Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 156 | Challenge: |
| Year: | 2007 | Water Area: | 3 0000 m² | |
| Province: | Zhejiang | Land Area: | 4 6950 m² | |
| City: | Taizhou | Building Area: | 2 7520 m² | |
| Current Phase: | Stand by | |||
| Services Offered: | Feasibility Study, Concept Design | |||
| Dongping Daqinghe Eco-tourism Marina | close |
![]() |
|
| Project Type: | Ferry Pontoons | Berth Quantity: | 8 | Challenge: |
| Year: | 2009 | Water Area: | 3000 m² | |
| Province: | Shandong | Land Area: | ||
| City: | Dongping | Building Area: | ||
| Current Phase: | Completed | |||
| Services Offered: | Concept Design, Engineering, Site Assistance, Turn Key Solution | |||
| Shenzhen Dameisha Sheraton Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 10 | Challenge: |
| Year: | 2007 | Water Area: | 2306 m² | |
| Province: | Guangdong | Land Area: | ||
| City: | Shenzhen | Building Area: | ||
| Current Phase: | Completed | |||
| Services Offered: | Concept Design | |||
| Shenzhen Bay Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 286 | Challenge: |
| Year: | 2007 | Water Area: | 9 1784 m² | |
| Province: | Guangdong | Land Area: | ||
| City: | Shenzhen | Building Area: | ||
| Current Phase: | Partially Completed | |||
| Services Offered: | Concept Design | |||
| Wujiang Yacht Sales Center | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 26 | Challenge: |
| Year: | 2007 | Water Area: | 9419 m² | |
| Province: | Zhejiang | Land Area: | 9289 m² | |
| City: | Wujiang | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Shanghai Expo Watergate Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 8 | Challenge: |
| Year: | 2009 | Water Area: | 1930 m² | |
| Province: | Shanghai | Land Area: | ||
| City: | Shanghai | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Greece Nisida Agios Andreas Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 245 | Challenge: |
| Year: | 2009 | Water Area: | 6 2620 m² | |
| Province: | Land Area: | |||
| City: | St. Andreas | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Italy Ragusa Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 820 | Challenge: |
| Year: | 2009 | Water Area: | 5 9749 m² | |
| Province: | Land Area: | 16 0396 m² | ||
| City: | Ragusa | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Italy Leuca Yacht Marina | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 158 | Challenge: |
| Year: | 2009 | Water Area: | 9 9180 m² | |
| Province: | Land Area: | |||
| City: | Leuca | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| Zhoushan Qianfan Yacht Club | close |
![]() |
|
| Project Type: | Marinas and Yacht Club | Berth Quantity: | 70 | Challenge: |
| Year: | 2007 | Water Area: | 14164 ㎡ | |
| Province: | Zhejiang | Land Area: | 6203 ㎡ | |
| City: | Zhoushan | Building Area: | ||
| Current Phase: | Stand by | |||
| Services Offered: | Concept Design | |||
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
1/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
2/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
3/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
4/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
5/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
6/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
7/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
8/9 |
| News & EventsClose |
|||||||
|
|||||||
Previous |
Next
9/9 |
|
Resources/Download center
Resources
| |||||||||||||||||||||||||||||||||||||















































